Pirates Caribbean Stranger Tides Full Movie
Pirates of the Caribbean: On Stranger Tides (2011)
Pirates of the Caribbean: On Stranger Tides. Watch full movies online Free movies online openload Free online full movies openload download openload movies. You are welcome. When becoming members of the site, you could use the full range of functions and enjoy the most exciting films. Watch Pirates of the Caribbean: On Stranger Tides Full Movie Online for Free in HD 720p on Putlocker. Watch and Download Pirates of the Caribbean: On Stranger Tides movie on 123Movies/Gomovies.
Directed by
Rob Marshall |
Writing Credits(WGA)
Ted Elliott | .. | (screenplay) & |
Terry Rossio | .. | (screenplay) |
Ted Elliott | .. | (screen story) & |
Terry Rossio | .. | (screen story) |
Ted Elliott | .. | (characters) & |
Terry Rossio | .. | (characters) and |
Stuart Beattie | .. | (characters) and |
Jay Wolpert | .. | (characters) |
Tim Powers | .. | (novel) (suggestion) |
Cast (in credits order) complete, awaiting verification
Johnny Depp | .. | Jack Sparrow | |
Penélope Cruz | .. | Angelica | |
Geoffrey Rush | .. | Barbossa | |
Ian McShane | .. | Blackbeard | |
Kevin McNally | .. | Gibbs | |
Sam Claflin | .. | Philip | |
Astrid Bergès-Frisbey | .. | Syrena (Mermaid) | |
Stephen Graham | .. | Scrum | |
Keith Richards | .. | Captain Teague | |
Richard Griffiths | .. | King George | |
Greg Ellis | .. | Groves | |
Damian O'Hare | .. | Gillette | |
Óscar Jaenada | .. | The Spaniard | |
Anton Lesser | .. | Lord John Carteret | |
Roger Allam | .. | Prime Minister Henry Pelham | |
Judi Dench | .. | Society Lady | |
Christopher Fairbank | .. | Ezekiel | |
Paul Bazely | .. | Salaman | |
Bronson Webb | .. | Cook | |
Richard Thomson | .. | Derrick | |
Yuki Matsuzaki | .. | Garheng | |
Robbie Kay | .. | Cabin Boy | |
Steve Evets | .. | Purser | |
Ian Mercer | .. | Quartermaster | |
Deobia Oparei | .. | Gunner | |
Gemma Ward | .. | Tamara - First Mermaid | |
Sebastian Armesto | .. | King Ferdinand | |
Juan Carlos Vellido | .. | Spanish Sea Captain | |
Tristan Laurence Perez | .. | Spanish Fisherman | |
Norberto Morán | .. | Spanish Castaway (as Norberto Moran) | |
Gerard Monaco | .. | Spanish Officer | |
Tyrone Lopez | .. | Spanish Soldier | |
Luke Roberts | .. | Captain of the Guard | |
Daniel Ings | .. | Guard | |
Emilia Jones | .. | English Girl | |
Patrick Kennedy | .. | English Father | |
Jody Halse | .. | Jailor | |
Clifford Rose | .. | Bailiff | |
Paul Hunter | .. | Foreman | |
Jorgelina Guadalupe Airaldi | .. | Mermaid | |
Brea Berrett | .. | Mermaid | |
Toni Busker | .. | Mermaid | |
Sanya Hughes | .. | Mermaid | |
Daphne Joy | .. | Mermaid | |
Antoinette Kalaj | .. | Mermaid (as Antoinette Nikprelaj) | |
Derek Mears | .. | Master-At-Arms | |
Danny Le Boyer | .. | Yeoman | |
Kitt Barrie | .. | Courtroom Wench | |
Steve Morphew | .. | Courtroom Heckler (as Stephen Morphew) | |
Alan J. Utley-Moore | .. | Justice Smith (as Alan Utley-Moore) | |
Rest of cast listed alphabetically: | |||
Fileena Bahris | .. | Mermaid (uncredited) | |
Gintare Beinoraviciute | .. | Villager (uncredited) | |
Nicola Bertram | .. | English Woman (uncredited) | |
CJ Brady | .. | British Sailor (uncredited) | |
Robert Clayton | .. | Hero Father (uncredited) | |
Bern Collaço | .. | Spanish Commanding Officer (uncredited) | |
Andrew Crayford | .. | Spanish Officer (uncredited) | |
Elliott Crossley | .. | London Extra (uncredited) | |
Jason Curle | .. | Spanish Pirate (uncredited) | |
Kristofer Dayne | .. | Queen Anne's Pirate (uncredited) | |
Katherine Denkinson | .. | Whore (uncredited) | |
Dennis Farrell | .. | Queen Anne's Revenge Pirate (uncredited) | |
Nichola Fynn | .. | Flower Seller (uncredited) | |
Sean Francis George | .. | Spanish Soldier (uncredited) | |
Bobby Holland Hanton | .. | English Guard (uncredited) | |
Randy Herman | .. | Spanish Soldier (uncredited) | |
Harley Jay | .. | Junior British officer (uncredited) | |
Aaron King | .. | Juror (uncredited) | |
Matt Lasky | .. | Queen Anne's Pirate (uncredited) | |
LeJon | .. | Queen Anne's Pirate (uncredited) | |
Luis E. Lopez | .. | English pedestrian (uncredited) | |
Teresa Mahoney | .. | Hero Mother (uncredited) | |
Edward Mitchell | .. | Young Spanish Officer (uncredited) | |
Kelly Mumme | .. | Mermaid (uncredited) | |
Trevor Thomas Olwig | .. | British Sailor (uncredited) | |
Salomon Passariello | .. | Queen Anne's Pirate (uncredited) | |
Siegfried Peters | .. | British Sailor (uncredited) | |
David Pinkus | .. | London Town Crier (uncredited) | |
Jean Pierre Prats | .. | Spanish Soldier (uncredited) | |
Neal Radia | .. | Queen Ann's Pirate (uncredited) | |
Caroline copp Randall | .. | English Woman (uncredited) | |
Elisabeth Roberts | .. | English Woman (uncredited) | |
Steve Saunders | .. | Pewter Seller (uncredited) | |
Santi Scinelli | .. | Spanish Officer (uncredited) | |
Kevin Senn | .. | Queen Anne's Pirate (uncredited) | |
Kristen StephensonPino | .. | Mermaid / body (uncredited) | |
Richard Stoker | .. | Pirate (uncredited) | |
Robert Stone | .. | Paddy Wagon Gaoler (uncredited) | |
Sean Talo | .. | Spanish Soldier (uncredited) | |
Harvey Walsh | .. | English Boy (uncredited) | |
Loretta Walsh | .. | English Girl (uncredited) | |
Hannah Walters | .. | Woman at The Captain's Daughter (uncredited) | |
Claira Watson Parr | .. | Maid (uncredited) | |
Chuck Williams | .. | Queen Anne's Revenge Pirate (uncredited) | |
Taylor Young | .. | Providence Sailor (uncredited) |
Produced by
Jerry Bruckheimer | .. | producer |
John DeLuca | .. | executive producer |
Ted Elliott | .. | executive producer |
Chad Oman | .. | executive producer |
Melissa Reid | .. | associate producer |
Terry Rossio | .. | executive producer |
Pat Sandston | .. | associate producer |
Mike Stenson | .. | executive producer |
Barry H. Waldman | .. | executive producer (as Barry Waldman) |
Music by
Hans Zimmer |
Cinematography by
Dariusz Wolski | .. | director of photography |
Film Editing by
David Brenner |
Wyatt Smith |
Casting By
Lucy Bevan |
Kathy Driscoll |
Francine Maisler |
Production Design by
John Myhre |
Art Direction by
Virginie Bourdin | ||
Tomas Voth | .. | supervising art director |
Set Decoration by
Gordon Sim |
Costume Design by
Massimiliano Amicucci | .. | (hats) |
Penny Rose |
Makeup Department
Natasha Allegro | .. | hair stylist (as Natasha Davies Allegro) |
Karen Asano-Myers | .. | personal hair stylist: Johnny Depp (as Karen Asano Myers) |
Kim Ayers | .. | additional makeup artist |
Inma Azorin | .. | crowd hair stylist |
Joe Badiali | .. | makeup effects technician |
Vivian Baker | .. | makeup artist |
Jason Barnett | .. | prosthetics department: Joel Harlow Designs |
Chantal Boom'la | .. | makeup artist |
Paul Boyce | .. | special makeup effects artist |
Tina Brown | .. | makeup artist day player |
Belinda Bryant | .. | makeup artist |
Sophia Burnage | .. | makeup artist: dailies |
Steve Buscaino | .. | makeup artist |
Amy Byrne | .. | makeup artist: UK |
Barbara Cantu | .. | hair stylist |
Kimberly Carlson | .. | hair stylist |
Anna Cash | .. | crowd makeup: dailies |
Leo Corey Castellano | .. | prosthetics makeup artist (as Corey Castellano) |
DJ Colbert-Worley | .. | makeup artist (as D.J. Colbert) |
Louise Coles | .. | daily makeup artist: crowd makeup artist |
Linda Corr | .. | hair stylist: additional Hairdresser |
Andrea Cracknell | .. | hair stylist |
Paulette Crammond | .. | hair stylist |
Catherine Davies | .. | hair stylist |
Leslie Devlin | .. | makeup artist |
Suzanne Diaz | .. | makeup artist |
Mahealani Diego | .. | makeup artist |
Tamsin Dorling Barbosa | .. | hairdresser (as Tamsin Barbosa) |
Sarah Downes | .. | make up artist: crowd |
Wendy Kemp Forbes | .. | makeup artist: daily |
Darlene Forrester | .. | makeup artist |
Stephanie A. Fowler | .. | makeup artist |
Teri Galati | .. | makeup artist: daily |
Chris Gallaher | .. | special makeup effects artist |
Mark Garbarino | .. | makeup artist |
Luis García | .. | makeup artist |
Manolo García | .. | personal hair stylist: Penélope Cruz (as Manuel Garcia Martinez) |
Rick Glassman | .. | additional special effects makeup |
Paul Gooch | .. | hairdresser: UK |
Pamela Haddock | .. | hairdresser: UK |
Tammy Harewood | .. | daily makeup artist |
Joel Harlow | .. | makeup department head / personal makeup artist: Johnny Depp / special makeup effects artist |
Jennifer Harty | .. | makeup: dailies |
Elizabeth Hoel-Chang | .. | additional makeup artist (as Elizabeth Hoel) |
Victoria Holt | .. | prosthetics makeup artist |
Will Huff | .. | special makeup effects artist |
Suzanne Jansen | .. | makeup artist: daily |
Duncan Jarman | .. | prosthetic makeup artist |
Dean Jones | .. | makeup artist |
Tania Kahale | .. | hair stylist |
Peter Swords King | .. | department head hair |
Kevin Kirkpatrick | .. | prosthetic makeup artist |
Bob Kretschmer | .. | wig maker |
Denise Kum | .. | makeup artist |
Dalton Kutsch | .. | makeup effects technician: mold department |
Uxue Laguardia | .. | makeup artist: UK |
Don Lanning | .. | sculptor |
Steve LaPorte | .. | makeup artist |
Fiona Lobo-Cranston | .. | hair stylist |
Veronica Lorenz | .. | mermaid makeup artist |
Gemma Low | .. | makeup artist daily |
Ana Lozano | .. | makeup artist: Penélope Cruz |
Brandy Lydon | .. | makeup pa |
Leonard MacDonald | .. | special makeup effects artist (as Lennie MacDonald) |
Monica MacDonald | .. | make up artist: daily |
Kristyan Mallett | .. | prosthetic make up artist |
Sharon Martin | .. | key makeup artist: UK |
Randi Mavestrand | .. | additional make up artist |
Nuria Mbomio | .. | makeup artist: UK (as Nuria Mbomio-Mba) |
Veronica McAleer | .. | hair and makeup: daily |
Donald McInnes | .. | makeup: dailies |
Flora Moody | .. | hair stylist |
Angie Mudge | .. | makeup dailies |
Kenny Myers | .. | key makeup artist |
Jessica Needham | .. | crowd makeup artist |
Jessica Nelson | .. | contact lens technician |
Ken Niederbaumer | .. | special makeup effects artist |
Mark Nieman | .. | special makeup effects artist |
Julie Nightingale | .. | make up daily |
Beth O'Rourke | .. | additional makeup artist |
Jane Oginsky | .. | personal assistant to Joel Harlow |
Cristina Patterson | .. | contact lens designer & coordinator |
Brian Penikas | .. | special makeup effects artist: Oahu and Universal units |
Heather Plott | .. | makeup artist |
Paula Price | .. | hairdresser: UK |
Abbie Pryce | .. | makeup artist |
Jesse Rose Rogers | .. | trainee hair stylist |
Jutta Russell | .. | additional make up artist |
Deborah Rutherford | .. | makeup artist (as Deborah Patino Rutherford) |
Don Rutherford | .. | makeup artist |
Laine Rykes | .. | makeup artist |
Luca Saccuman | .. | dailies hair stylist |
Tricia Sawyer | .. | makeup artist |
Laura Schiavo | .. | hairdresser: UK (as Loz Schiavo) |
Brad Scott | .. | hair stylist |
Nikoletta Skarlatos | .. | makeup artist |
Colette Slattery | .. | hair stylist |
Sophie Slotover | .. | make up artist: daily |
Brigitta Smart | .. | makeup artist: daillies |
Stephanie Lynne Smith | .. | crowd makeup trainee |
Mike Smithson | .. | makeup artist (as Michael Smithson) |
Kimberley Spiteri | .. | key hair stylist |
Bunny Stanway-Mayers | .. | hair trainee: dailies |
Scott Stoddard | .. | prosthetic makeup artist |
Sinead Sweeney | .. | contact lens technician |
Lucybelle Thompson | .. | crowd hair trainee |
Vale Von der Wehl | .. | makeup artist: Dailies |
Sarah Walkinshaw | .. | makeup artist: dailies |
Victoria Warrington | .. | contact lens technician |
Josh Weston | .. | makeup artist: UK / prosthetic make up artist |
Claire Williams | .. | additional hairdresser |
Lucy Willis | .. | crowd makeup artist |
Anthony Wilson | .. | hair stylist |
Robert Wilson | .. | hair stylist |
Rebecca Wright | .. | makeup pa |
Helen Conroy | .. | crowd makeup trainee (uncredited) |
Patt Foad | .. | crowd makeup trainee: daily (uncredited) |
Sian Miller | .. | makeup artist (uncredited) |
Sarah Weatherburn | .. | facial hair maker (uncredited) |
Jay Wejebe | .. | background makeup coordinator (uncredited) |
Karen Zanki | .. | hair stylist (uncredited) |
Production Management
Sarah Bradshaw | .. | unit production manager |
B. Ted Deiker | .. | production supervisor: additional photography |
Tami Goldman | .. | post-production supervisor |
Simone Goodridge | .. | production supervisor |
Ellen Gordon | .. | unit production manager: Puerto Rico |
Carla Raij | .. | unit production manager: second unit, Hawaii |
Elona Tsou | .. | production supervisor: second unit |
Barry H. Waldman | .. | unit production manager (as Barry Waldman) |
Trevor Waterson | .. | production supervisor |
Bruce Hendricks | .. | executive in charge of production (uncredited) |
Second Unit Director or Assistant Director
Jeff Bilger | .. | second assistant director: second unit |
Dennis Burrell | .. | second second assistant director: second unit crew |
Chloe Chesterton | .. | second assistant director: crowd |
Albert Cho | .. | first assistant director: second unit |
Laurie Deuters | .. | daily crowd assistant director |
Ben Dixon | .. | assistant director: insert unit |
Charles Gibson | .. | second unit director |
Henry Jay Gordon | .. | additional assistant director: second unit (as Henry Gordon) |
Toby Hefferman | .. | first assistant director: second unit |
Nora Henderson | .. | daily assistant director |
Angharad Jones | .. | third assistant director: second unit |
Harry Jones | .. | third assistant director: second unit |
Ray Kenny | .. | assistant director: insert unit |
Peter Kohn | .. | first assistant director |
Jonathan Levene | .. | crowd director |
Carly Lewisohn | .. | third assistant director: crowd |
James Manning | .. | second assistant director: second unit |
James McGrady | .. | third assistant director |
Terry McShane | .. | additional third assistant director |
Sarah Mooney | .. | third assistant director: second unit |
Jaesung Oh | .. | third assistant director: prosthetic cast (as Jae-sung Oh) |
Gregory J. Pawlik Jr. | .. | additional second assistant director / second second assistant director: second unit |
David Pinkus | .. | additional second assistant director: crowd |
Timothy R. Price | .. | key second assistant director |
Christian Rigg | .. | crowd third assistant director |
Brett Robinson | .. | second second assistant director |
Jake Rollins | .. | base third assistant director / daily assistant director |
George Marshall Ruge | .. | second unit director |
Paul Sacks | .. | additional assistant director: crowd |
Michelle Schrauwers | .. | additional second assistant director |
Nick Shuttleworth | .. | second assistant director |
Vaughn Stein | .. | third assistant director: stunts |
Jeff Taylor | .. | second second assistant director |
Andrew Vanneck | .. | additional assistant director: crowd |
Timothy Wood | .. | third assistant director: stunts dailies |
Caroline Kaempfer | .. | additional 3rd assistant director: crowd (uncredited) |
Art Department
Craig Abele | .. | sculpting gang boss |
Michael Acheson | .. | greensman |
Paul Alfaro | .. | greens |
David Allday | .. | senior art director: UK |
Peter Alvarez | .. | general foreman |
Courtney J. Andersen | .. | ship technician coordinator |
Paige Augustine | .. | assistant set decorator |
Isidoro Avila | .. | set dresser / set dresser: Los Angeles |
Rob Bean | .. | concept model maker |
Brian Benavides | .. | carpenter gang boss |
Sarena Bhargava | .. | head sculptor |
Lee Biggs | .. | carpenter |
Gabor Biro | .. | greens chargehand |
Robert M. Bouffard | .. | prop maker |
Drew Boughton | .. | art director: Los Angeles (as Andrew Boughton) |
Damon Bowden | .. | painter |
Guy Bradley | .. | assistant art director |
Dawn Brown | .. | concept artist |
Mark Buck | .. | plasterer |
Dorothy Bulac | .. | prop fabricator |
Richard K. Buoen | .. | concept designer |
Gladys Bustos | .. | assistant property master |
Gregory Byrne | .. | set dresser |
Greg John Callas | .. | construction coordinator |
Tom Callinicos | .. | on set dresser |
Oliver Carroll | .. | draughtsman |
Andy Carter | .. | painter (as Andrew J. Carter) |
Joe Cassar | .. | carpenter |
Tina Charad | .. | graphic artist |
John Chichester | .. | art director: Los Angeles |
Don 'Tex' Clark | .. | additional on-set dresser: Los Angeles |
Temple Clark | .. | concept artist |
Joshua Cobos | .. | mould maker |
Luis E. Colon Santiago | .. | foreman |
Guy Cope | .. | chargehand rigger |
Kirk Corwin | .. | property master |
Michael D. Costello | .. | painter (as Michael Costello) |
Robert Cowper | .. | art director: UK (as Rob Cowper) |
Duncan Crawford | .. | sculptor |
Hugh Cummings | .. | art department production assistant |
Damon Darchuck | .. | set dresser |
Jack Dehaan | .. | carpenter (as Jack Deehaan) |
Darien Delgado | .. | construction foreman |
Gary Dempsey | .. | painter |
Val Drake | .. | sculptor |
Jillian Drujon | .. | drapes |
Robert J. Dugdale | .. | scenic painter |
Joe Dunckley | .. | props |
John Eaves | .. | concept illustrator |
Sander Ellers | .. | prop modeller |
Neil Ellis | .. | prop maker |
Andy Evans | .. | construction manager: UK |
Mimsy Farmer | .. | sculptor |
Kelly Farrah | .. | armorer |
Christine Fegley | .. | set painter |
Mariano Fernandez | .. | welding foreman |
Francesco Ferrara | .. | painter |
Giovanni Ferrara | .. | lead paint foreman |
Jeff Finch | .. | plasterer |
Justin Fischer | .. | set dresser |
Gavin Fitch | .. | assistant art director |
Darren Fitzsimons | .. | sculptor |
Chris Fix | .. | propmaker gang boss: sp.fx |
Andrew P. Flores | .. | on-set painter (as Andy Flores) |
Walter Fowler | .. | props |
Stani Franklin | .. | art department production assistant |
Gary Freeman | .. | supervising art director: UK |
David French | .. | sculptor |
Steve Furneaux | .. | carpenter |
Charlotte Gamble | .. | assistant: production designer (as Charlotte Bushnell) |
Giacomo G. Ghiazza | .. | storyboard artist |
Penelope Franco Gilmore | .. | set decoration assistant (as Penelope Franco) |
Gary Gleeson | .. | hod painter: UK |
Emma Godwin | .. | assistant buyer |
Matt Goldstein | .. | art department assistant |
Oliver Goodier | .. | draughtsman |
Lee Graffham | .. | construction electrician |
Peter Graffham | .. | hod rigger |
Peter N. Griffith | .. | prop assistant |
Zack Grobler | .. | art director: Oahu |
Oliver Guy-Watkins | .. | construction: scenic texture artist |
Andrew Guyett | .. | painter |
Matt Handford | .. | carpenter |
Tyler Hardin | .. | art department researcher |
Steve Harris | .. | carpenter |
Melissa Harrison | .. | property coordinator |
Toby Hawkes | .. | supervising propmaker |
Paul Hearn | .. | props |
Terry Heggarty | .. | stand by painter |
Scott Hillier | .. | nautical rigger: uk |
Craig Hoffmann | .. | set dresser |
Jonathan Holbrook | .. | painter |
Peter Hooper | .. | greens supervisor |
Dan Horton | .. | lead greensman |
Juan Guallini Indij | .. | head greensman |
Michael Anthony Jackson | .. | storyboard artist |
Benton Jew | .. | storyboard artist |
Patricia Johnson | .. | set designer |
Bethan Jones | .. | junior draughtsperson |
Tyrone Anthony Jones | .. | set dresser (as Ty Jones Jr.) |
Gary Jopling | .. | assistant art director |
Andrew Calma Jr | .. | decorative painter |
Nicky Kaill | .. | painter |
Tedd Keith | .. | construction foreman |
Philip Keller | .. | storyboard artist |
Sherman Kew | .. | art department coordinator: USA |
Noelle King | .. | set designer |
Martin Kingsley | .. | assistant property master |
Lisa M. Kittredge-Rodriguez | .. | construction auditor (as Lisa M. Kittredge) |
Holiday Landa | .. | set decoration coordinator |
Jennifer Lewicki | .. | art department coordinator |
Chris Lewry | .. | drapesman |
Katie Lodge | .. | prop modeller |
Elliot Lucas | .. | set designer |
Charlotte Malynn | .. | art department assistant |
Annika Mantle | .. | set decorating coordinator |
John Markovich | .. | set dresser |
Jon Marson | .. | key greensman |
Stephen McCumby | .. | props: Puerto Rico |
Simon McGuire | .. | concept artist |
Martin 'Marty' McLaughlin | .. | construction: scenic texture artist |
Thomas Meikle | .. | sculptor |
Ron Mendell | .. | model maker |
Daniel P. Murphy | .. | construction metal fabricator |
Ian Murray | .. | rigger (as Ian Vincent Murray) |
Neil Murrum | .. | chargehand dressing prop |
Brooke Nasser | .. | art department assistant |
Sophie Newman | .. | assistant set decorator |
Rick Newsome | .. | storyboard artist |
Greg O'Donohue | .. | swing gang boss |
John O'Shaughnessy | .. | production buyer |
Anthony Owen | .. | carpenter |
Missy Parker | .. | set decorator: US |
Ron D. Peake | .. | welder gangboss |
Nick Pelham | .. | storyboard artist |
Michael Pennington | .. | prop maker / set builder |
Anthony Platt | .. | model maker |
Francis Poirier | .. | hod sculptor |
Joshua Polley | .. | props (as Josh Polley) |
Heather Pollington | .. | graphic artist |
Joel Prihoda | .. | leadman |
Andrew Proctor | .. | junior draughtsman |
Kira Qwan | .. | art department assistant |
Adam Rashbrook | .. | stagehand |
Tyrone Reed | .. | supervising stagehand |
Wil Rees | .. | production illustrator |
Linda Jayne Roberts | .. | construction medic |
Iosefa Robins | .. | greensman |
Isaia Robins | .. | on-set greensman |
Bert Rodriguez | .. | construction foreman |
Hugo Santiago | .. | set designer |
Cosmo Sarson | .. | decor artist |
Steven M. Saylor | .. | set designer |
Chris Seddon | .. | drapes master |
Ugo Serrano | .. | propmaker |
Michael Sinnott | .. | chargehand painters labourer |
Spencer Smith | .. | on set greensman |
Jason Soles | .. | plaster foreman |
Jim Stubblefield | .. | assistant property master |
Tony Swatton | .. | sword maker |
Darrell Tachibana | .. | greensman |
Sophie Tarver | .. | prop maker |
Jim Taylor | .. | plasterer |
Ty Teiger | .. | property master |
Miles Teves | .. | concept artist |
Richard Thomas | .. | senior prop modeller |
Joshua Towers | .. | set dresser |
Adrian Valdes | .. | painter foreman |
Lisa Vasconcellos | .. | assistant art director |
Cuitlahuac Morales Velazquez | .. | sculptor |
Thomas R. Wagner | .. | on-set property master/armorer |
Jim Wallis | .. | set designer |
Oliver Walpole | .. | props |
Doreen Watkinson | .. | prop maker |
Peter Watson | .. | supervising dressing prop |
Michael Weaver | .. | Painter |
Simon Webber | .. | concept artist |
William Wells | .. | props (as Billy Wells) |
Kelly Westmiller | .. | set dresser |
Michael White | .. | set sculpture |
Sarah Whittle | .. | assistant set decorator |
Alex Rose Wiesel | .. | art model: mermaid |
Buddie Wilkinson | .. | stand-by props: main unit |
Dennis Winters | .. | on-set dresser: second unit |
Liloa Wong | .. | greens foreman |
Christopher J. Wood | .. | gang boss |
Bradley Woodbridge | .. | stand-by painter |
Jeff Woodbridge | .. | carpenter |
Lawrence Wright | .. | plasterer |
Daphne Yap | .. | concept artist |
Ian Zawadzki | .. | supervising painter |
Kate Katz | .. | model maker: model construction (uncredited) |
Emily Kwong | .. | digital set designer: New Deal Studios (uncredited) |
Nathan Middleton | .. | supervising painter (uncredited) |
Kris Nagle | .. | welder (uncredited) |
Carl Robarge | .. | molder/caster (uncredited) |
Mauricio Ruiz | .. | concept artist: Legacy Effects (uncredited) |
Clint Schultz | .. | graphic designer (uncredited) |
Edward Skade | .. | sculptor (uncredited) |
Tom Still | .. | art director: set decoration (uncredited) |
Sound Department
Mike Anderson | .. | utility sound |
James Ashwill | .. | foley mixer |
Christopher Atkinson | .. | second assistant sound (as Chris Atkinson) / sound maintenance |
Christopher Boyes | .. | re-recording mixer / sound designer |
Paul Cameron | .. | daily sound assistant |
Paul Cameron | .. | Dailies Sound Assistant |
Joe Cappelletti | .. | voice director: adr |
Lori Castro | .. | assistant engineer |
John T. Cucci | .. | foley artist (as John Cucci) |
Richard Duarte | .. | foley mixer |
Ken Fischer | .. | sound effects editor |
Jonathan Fuh | .. | boom operator |
Peter Gleaves | .. | adr mixer |
Nia Hansen | .. | assistant sound editor |
Matthew Harrison | .. | foley editor |
Tom Harrison | .. | boom operator |
Michael Hertlein | .. | dialogue editor |
David C. Hughes | .. | sound effects editor |
Jeffrey A. Humphreys | .. | boom operator |
Gareth John | .. | production sound mixer: second unit |
Christian Joyce | .. | additional production sound mixer: second unit, UK |
Adam Kopald | .. | sound effects editor |
Howard London | .. | adr mixer |
William Martel Jr. | .. | sound mixer |
Victoria Martin | .. | supervising foley editor |
Paul Massey | .. | re-recording mixer |
Diane Mercer | .. | adr looping |
Shannon Mills | .. | supervising sound editor/designer |
Nathan Nance | .. | mix tech: Skywalker Sound |
Matthias Neumann | .. | dubbing recordist |
Dan O'Connell | .. | foley artist |
Jordan O'Neill | .. | dts sound mastering engineer |
Lee Orloff | .. | production sound mixer |
Douglas Parker | .. | assistant sound editor |
Michelle Pazer | .. | adr editor |
Juan Peralta | .. | additional re-recording mixer: Skywalker Sound |
Michele Perrone | .. | adr editor |
Margit Pfeiffer | .. | dialogue editor |
Paul Schwartz | .. | boom operator (second unit) |
Dee Selby | .. | assistant sound designer |
Dan Sharp | .. | re-recordist: Sony Pictures Studios Cary Grant Theatre (as Daniel Sharp) |
Ivan Sharrock | .. | production sound mixer: UK |
Thomas W. Small | .. | foley editor (as Thomas Small) |
Rob Smith | .. | mix stage engineer: Sony Pictures Studios Cary Grant Theatre (as Robert Smith) |
Branden Spencer | .. | assistant sound editor |
James Spencer | .. | mix tech: Skywalker Sound |
Greg Steele | .. | adr mixer (as Greg Steele CAS) |
Addison Teague | .. | sound effects editor |
Renee Tondelli | .. | supervising adr/dialogue editor |
George Watters II | .. | supervising sound editor |
Gary Wright | .. | foley editor |
Keenan Wyatt | .. | sound technician |
Richard Duarte | .. | foley artist (uncredited) |
John Guentner | .. | foley mixer (uncredited) |
Nia Hansen | .. | sound effects artist (uncredited) / sound recordist (uncredited) |
Emmet O'Donnell | .. | adr recordist (uncredited) |
Dee Selby | .. | sound effects editor (uncredited) |
Andy Stallabrass | .. | adr mixer (uncredited) |
Debby VanPoucke | .. | sound effects field recordist (uncredited) |
Greg Zimmerman | .. | adr recordist (uncredited) |
Special Effects by
H. Barclay Aaris | .. | special effects |
Vince Abbott | .. | senior special effects technician |
Tim Ambridge | .. | wire effects |
Scott Armstrong | .. | special effects technician |
Justin Bertges | .. | Casting department at The Character Shop |
Jonathan Bickerdike | .. | special effects technician |
Steve Bolan | .. | Jet Wind Operator |
David Brighton | .. | special effects workshop supervisor: UK Crew |
Ben Broadbridge | .. | special effects technician: dailies |
Sam Conway | .. | special effects senior technician |
Leslie Coogan | .. | special effects accountant |
Neil Corbould | .. | special effects supervisor: UK |
Dean Davey | .. | special fx assistant |
Noah DePietro | .. | model maker |
Bruce Allan Donnellan | .. | special effects technician |
Moose Enright | .. | special effects electronic unit chief (as Thomas Enright) |
Raymond Ferguson | .. | lead senior technician |
Nick Finlayson | .. | senior special effects technician |
Eric Frazier | .. | special effects foreman |
John Frazier | .. | special effects supervisor |
Andy Garner | .. | animatronic special effects |
Peter Haran | .. | first unit supervisor |
Laurence Harvey | .. | special effects technician |
Mark Hawker | .. | special effects coordinator |
Rob Hayns | .. | wireman |
Stuart Heath | .. | lead senior special effects technician |
Thomas R. Homsher | .. | special effects foreman |
Mathew Horton | .. | senior special effects technician (as Matthew Horton) |
Stephen Imhoff | .. | special effects technician |
Ben James | .. | special effects trainee |
Nick Joscylene | .. | special effects technician |
Hiroshi Katagiri | .. | key artist: Hallow FX |
Michael Kirchmeier | .. | special effects |
Kevin Kirkpatrick | .. | sculptor: Joel Harlow Designs |
Joseph Livolsi | .. | special effects technician |
Joe Love | .. | special effects foreman |
Francisco 'Panchi' López-Franco | .. | special effects technician |
Aimee Macabeo | .. | special effects makeup |
Kevin Mathews | .. | wire effects supervisor |
Claire Mear | .. | special effects medic (as Claire Hall) |
Martin Montoya | .. | special effects foreman |
Nigel Nixon | .. | special effects production buyer |
Steven Pancake | .. | special effects crew |
Ken Pearce | .. | facial motion capture |
Dave Poole | .. | lead senior special effects technician |
Lee Rider | .. | lead senior technician |
Darren Robinson | .. | special effects crew |
Dave Roddham | .. | special effects technician |
Micah Roehr | .. | fabricator |
J.D. Schwalm | .. | on-set special effects foreman: second unit |
Zach Swanson | .. | special effects purchaser |
Mitch Toles | .. | pyrotechnician |
Joel Vitow | .. | special effects |
Anne Marie Walters | .. | senior special effects technician |
David Watkins | .. | special effects co-supervisor: UK |
Andy Weder | .. | special effects first unit foreman |
Stuart Wishart | .. | special effects senior technician |
Guy Hauldren | .. | 3D scanning (uncredited) |
David Johnson | .. | special effects technician (uncredited) |
Rick Lazzarini | .. | custom snake puppets (uncredited) |
Visual Effects by
Abraham Abdala | .. | stereo compositor: Legend 3D |
Paolo Acri | .. | digital compositor: ILM |
Nidhi Agarwal | .. | matchmove artist |
Matt Akey | .. | producer: Legend 3D |
